Finger Foods Testing
Our Finger Foods are thoughtfully crafted for early eaters and tested for heavy metals to help support healthy development from the very first bites. See test results below for Lead, Arsenic, Mercury, and Cadmium.
| Product | Enjoy by Date | Analyte | Concentration | Unit ppb (parts per billion) | Action Level (EU arsenic, mercury, cadmium; FDA Lead) | Action Unit ppb (parts per billion) |
|---|---|---|---|---|---|---|
| Alfredo Mini Pasta with Turkey Meatballs & Broccoli | Between 08/09/2025 – 09/05/2025 | Arsenic | 5.24 | ppb | <20 | ppb |
| Cadmium | 6.01 | ppb | <40 | ppb | ||
| Lead | 1.72 | ppb | <10 | ppb | ||
| Mercury | <0.2 | ppb | <10 | ppb | ||
| Between 09/10/2025 – 10/03/2025 | Arsenic | 7.26 | ppb | <20 | ppb | |
| Cadmium | 5.24 | ppb | <40 | ppb | ||
| Lead | 1.14 | ppb | <10 | ppb | ||
| Mercury | Not detected | ppb | <10 | ppb | ||
| Between 10/04/2025 – 11/08/2025 | Arsenic | 7.41 | ppb | <20 | ppb | |
| Cadmium | 5.64 | ppb | <40 | ppb | ||
| Lead | 1.41 | ppb | <10 | ppb | ||
| Mercury | <0.2 | ppb | <10 | ppb | ||
| Between 11/09/2025 – 12/03/2025 | Arsenic | 10.43 | ppb | <20 | ppb | |
| Cadmium | 4.95 | ppb | <40 | ppb | ||
| Lead | 1.48 | ppb | <10 | ppb | ||
| Mercury | <0.21 | ppb | <10 | ppb | ||
| Beef Meatloaf with Broccoli & Squash | Between 08/09/2025 – 09/05/2025 | Arsenic | 4.79 | ppb | <20 | ppb |
| Cadmium | 1.29 | ppb | <40 | ppb | ||
| Lead | 1.6 | ppb | <10 | ppb | ||
| Mercury | Not detected | ppb | <10 | ppb | ||
| Between 09/10/2025 – 10/03/2025 | Arsenic | 6.57 | ppb | <20 | ppb | |
| Cadmium | 1.17 | ppb | <40 | ppb | ||
| Lead | 1 | ppb | <10 | ppb | ||
| Mercury | < 0.21 | ppb | <10 | ppb | ||
| Between 10/04/2025 – 11/08/2025 | Arsenic | 6.05 | ppb | <20 | ppb | |
| Cadmium | 1.29 | ppb | <40 | ppb | ||
| Lead | 1.51 | ppb | <10 | ppb | ||
| Mercury | Not detected | ppb | <10 | ppb | ||
| Between 11/09/2025 – 12/03/2025 | Arsenic | 9.97 | ppb | <20 | ppb | |
| Cadmium | 2.02 | ppb | <40 | ppb | ||
| Lead | 1.45 | ppb | <10 | ppb | ||
| Mercury | <0.21 | ppb | <10 | ppb | ||
| Braised Short Rib Pasta with Mini Pasta & Broccoli | Between 08/09/2025 – 09/05/2025 | Arsenic | 4.48 | ppb | <20 | ppb |
| Cadmium | 6.66 | ppb | <40 | ppb | ||
| Lead | 0.86 | ppb | <10 | ppb | ||
| Mercury | Not detected | ppb | <10 | ppb | ||
| Between 09/10/2025 – 10/03/2025 | Arsenic | 8.48 | ppb | <20 | ppb | |
| Cadmium | 6.44 | ppb | <40 | ppb | ||
| Lead | < 0.51 | ppb | <10 | ppb | ||
| Mercury | Not detected | ppb | <10 | ppb | ||
| Between 10/04/2025 – 11/08/2025 | Arsenic | 6.19 | ppb | <20 | ppb | |
| Cadmium | 4.46 | ppb | <40 | ppb | ||
| Lead | 0.55 | ppb | <10 | ppb | ||
| Mercury | Not detected | ppb | <10 | ppb | ||
| Between 11/09/2025 – 12/03/2025 | Arsenic | 6.39 | ppb | <20 | ppb | |
| Cadmium | 5.49 | ppb | <40 | ppb | ||
| Lead | 1.02 | ppb | <10 | ppb | ||
| Mercury | Not detected | ppb | <10 | ppb | ||
| Cheeseburger Mini Mac with Broccoli | Between 08/09/2025 – 09/05/2025 | Arsenic | 5.3 | ppb | <20 | ppb |
| Cadmium | 7.26 | ppb | <40 | ppb | ||
| Lead | 3.08 | ppb | <10 | ppb | ||
| Mercury | Not detected | ppb | <10 | ppb | ||
| Between 09/10/2025 – 10/03/2025 | Arsenic | 6.4 | ppb | <20 | ppb | |
| Cadmium | 3.94 | ppb | <40 | ppb | ||
| Lead | 0.96 | ppb | <10 | ppb | ||
| Mercury | Not detected | ppb | <10 | ppb | ||
| Between 10/04/2025 – 11/08/2025 | Arsenic | 6.25 | ppb | <20 | ppb | |
| Cadmium | 4.92 | ppb | <40 | ppb | ||
| Lead | 0.92 | ppb | <10 | ppb | ||
| Mercury | Not detected | ppb | <10 | ppb | ||
| Between 11/09/2025 – 12/03/2025 | Arsenic | 7.91 | ppb | <20 | ppb | |
| Cadmium | 4.28 | ppb | <40 | ppb | ||
| Lead | 1.39 | ppb | <10 | ppb | ||
| Mercury | <0.2 | ppb | <10 | ppb | ||
| Chicken Alfredo Shells with Broccoli | Between 08/09/2025 – 09/05/2025 | Arsenic | 2.26 | ppb | <20 | ppb |
| Cadmium | 4.7 | ppb | <40 | ppb | ||
| Lead | 0.83 | ppb | <10 | ppb | ||
| Mercury | Not detected | ppb | <10 | ppb | ||
| Between 09/10/2025 – 10/03/2025 | Arsenic | 4.43 | ppb | <20 | ppb | |
| Cadmium | 2.79 | ppb | <40 | ppb | ||
| Lead | <0.55 | ppb | <10 | ppb | ||
| Mercury | Not detected | ppb | <10 | ppb | ||
| Between 10/04/2025 – 11/08/2025 | Arsenic | 4.16 | ppb | <20 | ppb | |
| Cadmium | 3.58 | ppb | <40 | ppb | ||
| Lead | <0.53 | ppb | <10 | ppb | ||
| Mercury | <0.2 | ppb | <10 | ppb | ||
| Between 11/09/2025 – 12/03/2025 | Arsenic | 6.46 | ppb | <20 | ppb | |
| Cadmium | 3.57 | ppb | <40 | ppb | ||
| Lead | 0.81 | ppb | <10 | ppb | ||
| Mercury | Not detected | ppb | <10 | ppb | ||
| Chicken Meatballs with Mini Pasta | Between 08/09/2025 – 09/05/2025 | Arsenic | 3.76 | ppb | <20 | ppb |
| Cadmium | 10.32 | ppb | <40 | ppb | ||
| Lead | 1.74 | ppb | <10 | ppb | ||
| Mercury | Not detected | ppb | <10 | ppb | ||
| Between 09/10/2025 – 10/03/2025 | Arsenic | 5.77 | ppb | <20 | ppb | |
| Cadmium | 8.51 | ppb | <40 | ppb | ||
| Lead | 1.33 | ppb | <10 | ppb | ||
| Mercury | < 0.21 | ppb | <10 | ppb | ||
| Between 10/04/2025 – 11/08/2025 | Arsenic | 7.01 | ppb | <20 | ppb | |
| Cadmium | 6.27 | ppb | <40 | ppb | ||
| Lead | 1.99 | ppb | <10 | ppb | ||
| Mercury | <0.2 | ppb | <10 | ppb | ||
| Between 11/09/2025 – 12/03/2025 | Arsenic | 6.21 | ppb | <20 | ppb | |
| Cadmium | 11.04 | ppb | <40 | ppb | ||
| Lead | 2.15 | ppb | <10 | ppb | ||
| Mercury | <0.21 | ppb | <10 | ppb | ||
| Lil’ Carbonara with Hidden Cauli & Peas | Between 08/09/2025 – 09/05/2025 | Arsenic | 1.04 | ppb | <20 | ppb |
| Cadmium | 11.49 | ppb | <40 | ppb | ||
| Lead | 0.85 | ppb | <10 | ppb | ||
| Mercury | Not detected | ppb | <10 | ppb | ||
| Between 09/10/2025 – 10/03/2025 | Arsenic | 1.26 | ppb | <20 | ppb | |
| Cadmium | 9.89 | ppb | <40 | ppb | ||
| Lead | < 0.53 | ppb | <10 | ppb | ||
| Mercury | Not detected | ppb | <10 | ppb | ||
| Between 10/04/2025 – 11/08/2025 | Arsenic | 1.73 | ppb | <20 | ppb | |
| Cadmium | 8.3 | ppb | <40 | ppb | ||
| Lead | 1.75 | ppb | <10 | ppb | ||
| Mercury | Not detected | ppb | <10 | ppb | ||
| Between 11/09/2025 – 12/03/2025 | Arsenic | 1.15 | ppb | <20 | ppb | |
| Cadmium | 9.72 | ppb | <40 | ppb | ||
| Lead | 2.09 | ppb | <10 | ppb | ||
| Mercury | Not detected | ppb | <10 | ppb | ||
| Lil’ Chicken Parm with Peas | Between 08/09/2025 – 09/05/2025 | Arsenic | 1.45 | ppb | <20 | ppb |
| Cadmium | 9.92 | ppb | <40 | ppb | ||
| Lead | 2.08 | ppb | <10 | ppb | ||
| Mercury | Not detected | ppb | <10 | ppb | ||
| Between 09/10/2025 – 10/03/2025 | Arsenic | 1.66 | ppb | <20 | ppb | |
| Cadmium | 7.56 | ppb | <40 | ppb | ||
| Lead | 0.66 | ppb | <10 | ppb | ||
| Mercury | Not detected | ppb | <10 | ppb | ||
| Between 10/04/2025 – 11/08/2025 | Arsenic | 1.91 | ppb | <20 | ppb | |
| Cadmium | 7.05 | ppb | <40 | ppb | ||
| Lead | 1.61 | ppb | <10 | ppb | ||
| Mercury | <0.2 | ppb | <10 | ppb | ||
| Between 11/09/2025 – 12/03/2025 | Arsenic | 2.16 | ppb | <20 | ppb | |
| Cadmium | 5.98 | ppb | <40 | ppb | ||
| Lead | 2.53 | ppb | <10 | ppb | ||
| Mercury | <0.21 | ppb | <10 | ppb | ||
| Mac & Cheese with Peas | Between 08/09/2025 – 09/05/2025 | Arsenic | 0.93 | ppb | <20 | ppb |
| Cadmium | 12.3 | ppb | <40 | ppb | ||
| Lead | 1.12 | ppb | <10 | ppb | ||
| Mercury | Not detected | ppb | <10 | ppb | ||
| Between 09/10/2025 – 10/03/2025 | Arsenic | 0.55 | ppb | <20 | ppb | |
| Cadmium | 7.16 | ppb | <40 | ppb | ||
| Lead | 0.69 | ppb | <10 | ppb | ||
| Mercury | Not detected | ppb | <10 | ppb | ||
| Between 10/04/2025 – 11/08/2025 | Arsenic | 1.24 | ppb | <20 | ppb | |
| Cadmium | 6.51 | ppb | <40 | ppb | ||
| Lead | 1.1 | ppb | <10 | ppb | ||
| Mercury | Not detected | ppb | <10 | ppb | ||
| Between 11/09/2025 – 12/03/2025 | Arsenic | 1.19 | ppb | <20 | ppb | |
| Cadmium | 6.77 | ppb | <40 | ppb | ||
| Lead | 1.02 | ppb | <10 | ppb | ||
| Mercury | Not detected | ppb | <10 | ppb | ||
| Mini Shell Bolognese with Carrots | Between 08/09/2025 – 09/05/2025 | Arsenic | 0.96 | ppb | <20 | ppb |
| Cadmium | 18.04 | ppb | <40 | ppb | ||
| Lead | 1.47 | ppb | <10 | ppb | ||
| Mercury | Not detected | ppb | <10 | ppb | ||
| Between 09/10/2025 – 10/03/2025 | Arsenic | 0.63 | ppb | <20 | ppb | |
| Cadmium | 10.53 | ppb | <40 | ppb | ||
| Lead | 0.86 | ppb | <10 | ppb | ||
| Mercury | Not detected | ppb | <10 | ppb | ||
| Between 10/04/2025 – 11/08/2025 | Arsenic | 1.36 | ppb | <20 | ppb | |
| Cadmium | 12.73 | ppb | <40 | ppb | ||
| Lead | 1.58 | ppb | <10 | ppb | ||
| Mercury | Not detected | ppb | <10 | ppb | ||
| Between 11/09/2025 – 12/03/2025 | Arsenic | 1.1 | ppb | <20 | ppb | |
| Cadmium | 10.78 | ppb | <40 | ppb | ||
| Lead | 1.04 | ppb | <10 | ppb | ||
| Mercury | Not detected | ppb | <10 | ppb | ||
| Mini White Mac with Hidden Cauli & Broccoli | Between 08/09/2025 – 09/05/2025 | Arsenic | 1.6 | ppb | <20 | ppb |
| Cadmium | 11.54 | ppb | <40 | ppb | ||
| Lead | 0.73 | ppb | <10 | ppb | ||
| Mercury | Not detected | ppb | <10 | ppb | ||
| Between 09/10/2025 – 10/03/2025 | Arsenic | 1.37 | ppb | <20 | ppb | |
| Cadmium | 6.14 | ppb | <40 | ppb | ||
| Lead | < 0.54 | ppb | <10 | ppb | ||
| Mercury | Not detected | ppb | <10 | ppb | ||
| Between 10/04/2025 – 11/08/2025 | Arsenic | 2.68 | ppb | <20 | ppb | |
| Cadmium | 5.21 | ppb | <40 | ppb | ||
| Lead | 0.82 | ppb | <10 | ppb | ||
| Mercury | Not detected | ppb | <10 | ppb | ||
| Between 11/09/2025 – 12/03/2025 | Arsenic | 3.45 | ppb | <20 | ppb | |
| Cadmium | 5.06 | ppb | <40 | ppb | ||
| Lead | 0.75 | ppb | <10 | ppb | ||
| Mercury | Not detected | ppb | <10 | ppb | ||
| Pasta Primavera with Creamy Sauce | Between 08/09/2025 – 09/05/2025 | Arsenic | 0.77 | ppb | <20 | ppb |
| Cadmium | 7.97 | ppb | <40 | ppb | ||
| Lead | 2.75 | ppb | <10 | ppb | ||
| Mercury | Not detected | ppb | <10 | ppb | ||
| Between 09/10/2025 – 10/03/2025 | Arsenic | 0.6 | ppb | <20 | ppb | |
| Cadmium | 12.35 | ppb | <40 | ppb | ||
| Lead | 3.76 | ppb | <10 | ppb | ||
| Mercury | Not detected | ppb | <10 | ppb | ||
| Between 10/04/2025 – 11/08/2025 | Arsenic | 1.05 | ppb | <20 | ppb | |
| Cadmium | 8.55 | ppb | <40 | ppb | ||
| Lead | 2.89 | ppb | <10 | ppb | ||
| Mercury | <0.21 | ppb | <10 | ppb | ||
| Salmon Cakes with Peas & Potatoes | Between 08/09/2025 – 09/05/2025 | Cadmium | 4.7 | ppb | <40 | ppb |
| Inorganic Arsenic | 1.08 | ppb | <20 | ppb | ||
| Lead | 1.62 | ppb | <10 | ppb | ||
| Mercury | 1.15 | ppb | <10 | ppb | ||
| Between 09/10/2025 – 10/03/2025 | Cadmium | 5.36 | ppb | <20 | ppb | |
| Inorganic Arsenic | 1.08 | ppb | <40 | ppb | ||
| Lead | < 0.53 | ppb | <10 | ppb | ||
| Mercury | 1.21 | ppb | <10 | ppb | ||
| Between 10/04/2025 – 11/08/2025 | Cadmium | 6.32 | ppb | <20 | ppb | |
| Inorganic Arsenic | 2.48 | ppb | <40 | ppb | ||
| Lead | 3.79 | ppb | <10 | ppb | ||
| Mercury | 0.93 | ppb | <10 | ppb | ||
| Between 11/09/2025 – 12/03/2025 | Cadmium | 3.39 | ppb | <20 | ppb | |
| Inorganic Arsenic | 2.48 | ppb | <40 | ppb | ||
| Lead | 1.14 | ppb | <10 | ppb | ||
| Mercury | 3.11 | ppb | <10 | ppb | ||
| Scrambled Eggs with Sausage & Sweet Potatoes | Between 08/09/2025 – 09/05/2025 | Arsenic | 0.8 | ppb | <20 | ppb |
| Cadmium | 0.48 | ppb | <40 | ppb | ||
| Lead | 1.93 | ppb | <10 | ppb | ||
| Mercury | <0.2 | ppb | <10 | ppb | ||
| Between 09/10/2025 – 10/03/2025 | Arsenic | 2.11 | ppb | <20 | ppb | |
| Cadmium | 0.54 | ppb | <40 | ppb | ||
| Lead | 1.67 | ppb | <10 | ppb | ||
| Mercury | < 0.2 | ppb | <10 | ppb | ||
| Between 10/04/2025 – 11/08/2025 | Arsenic | 1.64 | ppb | <20 | ppb | |
| Cadmium | 0.48 | ppb | <40 | ppb | ||
| Lead | 1.47 | ppb | <10 | ppb | ||
| Mercury | <0.21 | ppb | <10 | ppb | ||
| Between 11/09/2025 – 12/03/2025 | Arsenic | 1.93 | ppb | <20 | ppb | |
| Cadmium | 0.59 | ppb | <40 | ppb | ||
| Lead | 1.87 | ppb | <10 | ppb | ||
| Mercury | <0.2 | ppb | <10 | ppb | ||
| Shepherd’s Pie with Rainbow Veggie Medley | Between 08/09/2025 – 09/05/2025 | Arsenic | 2.36 | ppb | <20 | ppb |
| Cadmium | 7.03 | ppb | <40 | ppb | ||
| Lead | 2.53 | ppb | <10 | ppb | ||
| Mercury | Not detected | ppb | <10 | ppb | ||
| Between 09/10/2025 – 10/03/2025 | Arsenic | 2.76 | ppb | <20 | ppb | |
| Cadmium | 8.91 | ppb | <40 | ppb | ||
| Lead | 3.5 | ppb | <10 | ppb | ||
| Mercury | Not detected | ppb | <10 | ppb | ||
| Between 10/04/2025 – 11/08/2025 | Arsenic | 3.27 | ppb | <20 | ppb | |
| Cadmium | 9.66 | ppb | <40 | ppb | ||
| Lead | 3.76 | ppb | <10 | ppb | ||
| Mercury | <0.21 | ppb | <10 | ppb | ||
| Between 11/09/2025 – 12/03/2025 | Arsenic | 4.83 | ppb | <20 | ppb | |
| Cadmium | 12.66 | ppb | <40 | ppb | ||
| Lead | 8.47 | ppb | <10 | ppb | ||
| Mercury | 0.23 | ppb | <10 | ppb | ||
| Spaghetti Bites with Meatballs & Broccoli | Between 08/09/2025 – 09/05/2025 | Arsenic | 4.88 | ppb | <20 | ppb |
| Cadmium | 6.59 | ppb | <40 | ppb | ||
| Lead | 1.63 | ppb | <10 | ppb | ||
| Mercury | Not detected | ppb | <10 | ppb | ||
| Between 09/10/2025 – 10/03/2025 | Arsenic | 6.88 | ppb | <20 | ppb | |
| Cadmium | 5.22 | ppb | <40 | ppb | ||
| Lead | 1.43 | ppb | <10 | ppb | ||
| Mercury | Not detected | ppb | <10 | ppb | ||
| Between 10/04/2025 – 11/08/2025 | Arsenic | 6.62 | ppb | <20 | ppb | |
| Cadmium | 5.58 | ppb | <40 | ppb | ||
| Lead | 1.27 | ppb | <10 | ppb | ||
| Mercury | <0.21 | ppb | <10 | ppb | ||
| Between 11/09/2025 – 12/03/2025 | Arsenic | 10.67 | ppb | <20 | ppb | |
| Cadmium | 6.18 | ppb | <40 | ppb | ||
| Lead | 1.58 | ppb | <10 | ppb | ||
| Mercury | <0.21 | ppb | <10 | ppb | ||
| Swedish Meatball Bites with Mini Pasta & Green Beans | Between 08/09/2025 – 09/05/2025 | Arsenic | 2.26 | ppb | <20 | ppb |
| Cadmium | 6.41 | ppb | <40 | ppb | ||
| Lead | 1.41 | ppb | <10 | ppb | ||
| Mercury | Not detected | ppb | <10 | ppb | ||
| Between 09/10/2025 – 10/03/2025 | Arsenic | 2.87 | ppb | <20 | ppb | |
| Cadmium | 5.11 | ppb | <40 | ppb | ||
| Lead | 0.77 | ppb | <10 | ppb | ||
| Mercury | Not detected | ppb | <10 | ppb | ||
| Between 10/04/2025 – 11/08/2025 | Arsenic | 4.15 | ppb | <20 | ppb | |
| Cadmium | 5.68 | ppb | <40 | ppb | ||
| Lead | 1.17 | ppb | <10 | ppb | ||
| Mercury | Not detected | ppb | <10 | ppb | ||
| Between 11/09/2025 – 12/03/2025 | Arsenic | 3.57 | ppb | <20 | ppb | |
| Cadmium | 6.19 | ppb | <40 | ppb | ||
| Lead | 1.24 | ppb | <10 | ppb | ||
| Mercury | <0.21 | ppb | <10 | ppb | ||
| Turkey Meatloaf with Peas & Potatoes | Between 08/09/2025 – 09/05/2025 | Arsenic | 3.88 | ppb | <20 | ppb |
| Cadmium | 4.88 | ppb | <40 | ppb | ||
| Lead | 2.3 | ppb | <10 | ppb | ||
| Mercury | 0.21 | ppb | <10 | ppb | ||
| Between 09/10/2025 – 10/03/2025 | Arsenic | 3.82 | ppb | <20 | ppb | |
| Cadmium | 4.43 | ppb | <40 | ppb | ||
| Lead | 0.87 | ppb | <10 | ppb | ||
| Mercury | Not detected | ppb | <10 | ppb | ||
| Between 10/04/2025 – 11/08/2025 | Arsenic | 2.62 | ppb | <20 | ppb | |
| Cadmium | 5.36 | ppb | <40 | ppb | ||
| Lead | 2.84 | ppb | <10 | ppb | ||
| Mercury | <0.2 | ppb | <10 | ppb | ||
| Between 11/09/2025 – 12/03/2025 | Arsenic | 4.8 | ppb | <20 | ppb | |
| Cadmium | 3.22 | ppb | <40 | ppb | ||
| Lead | 2.49 | ppb | <10 | ppb | ||
| Mercury | <0.21 | ppb | <10 | ppb | ||
| Grilled Chicken with Potatoes, Carrots & Peas | Between 08/09/2025 – 09/05/2025 | Arsenic | 2.26 | ppb | <20 | ppb |
| Cadmium | 35.42 | ppb | <40 | ppb | ||
| Lead | 7.45 | ppb | <10 | ppb | ||
| Mercury | 0.2 | ppb | <10 | ppb | ||
| Between 09/10/2025 – 10/03/2025 | Arsenic | 1.09 | ppb | <20 | ppb | |
| Cadmium | 16.64 | ppb | <40 | ppb | ||
| Lead | 7.19 | ppb | <10 | ppb | ||
| Mercury | < 0.2 | ppb | <10 | ppb | ||
| Italian Sausage Pasta with Green Beans | Between 08/09/2025 – 09/05/2025 | Arsenic | 0.75 | ppb | <20 | ppb |
| Cadmium | 7.33 | ppb | <40 | ppb | ||
| Lead | 1.5 | ppb | <10 | ppb | ||
| Mercury | Not detected | ppb | <10 | ppb | ||
| Between 09/10/2025 – 10/03/2025 | Arsenic | 0.67 | ppb | <20 | ppb | |
| Cadmium | 5.72 | ppb | <40 | ppb | ||
| Lead | 0.96 | ppb | <10 | ppb | ||
| Mercury | Not detected | ppb | <10 | ppb | ||
| Beef Meatballs with Mini Pasta & Peas | Between 08/09/2025 – 09/05/2025 | Arsenic | 3.96 | ppb | <20 | ppb |
| Cadmium | 8.15 | ppb | <40 | ppb | ||
| Lead | 1.91 | ppb | <10 | ppb | ||
| Mercury | Not detected | ppb | <10 | ppb | ||
| Between 09/10/2025 – 10/03/2025 | Arsenic | 3.44 | ppb | <20 | ppb | |
| Cadmium | 4.98 | ppb | <40 | ppb | ||
| Lead | 0.53 | ppb | <10 | ppb | ||
| Mercury | Not detected | ppb | <10 | ppb | ||
| Between 10/04/2025 – 11/08/2025 | Arsenic | 3.02 | ppb | <20 | ppb | |
| Cadmium | 5.05 | ppb | <40 | ppb | ||
| Lead | 2.31 | ppb | <10 | ppb | ||
| Mercury | Not detected | ppb | <10 | ppb | ||
| Between 11/09/2025 – 12/03/2025 | Arsenic | 6.91 | ppb | <20 | ppb | |
| Cadmium | 6.94 | ppb | <40 | ppb | ||
| Lead | 3.07 | ppb | <10 | ppb | ||
| Mercury | <0.2 | ppb | <10 | ppb | ||
| Apple Cinnamon Twist with Carrots & Sweet Potatoes | Between 08/09/2025 – 09/05/2025 | Arsenic | 0.64 | ppb | <20 | ppb |
| Cadmium | 14.55 | ppb | <40 | ppb | ||
| Lead | 6.29 | ppb | <10 | ppb | ||
| Mercury | 0.2 | ppb | <10 | ppb | ||
| Between 09/10/2025 – 10/03/2025 | Arsenic | 1.29 | ppb | <20 | ppb | |
| Cadmium | 11.6 | ppb | <40 | ppb | ||
| Lead | 5.23 | ppb | <10 | ppb | ||
| Mercury | Not detected | ppb | <10 | ppb | ||
| Between 10/04/2025 – 11/08/2025 | Arsenic | 2.22 | ppb | <20 | ppb | |
| Cadmium | 22.37 | ppb | <40 | ppb | ||
| Lead | 5.6 | ppb | <10 | ppb | ||
| Mercury | 0.25 | ppb | <10 | ppb | ||
| Roasted Chicken with Broccoli & Potato Medley | Between 08/09/2025 – 09/05/2025 | Arsenic | 2.88 | ppb | <20 | ppb |
| Cadmium | 3.3 | ppb | <40 | ppb | ||
| Lead | 0.53 | ppb | <10 | ppb | ||
| Mercury | Not detected | ppb | <10 | ppb | ||
| Between 09/10/2025 – 10/03/2025 | Arsenic | 4.21 | ppb | <20 | ppb | |
| Cadmium | 3.01 | ppb | <40 | ppb | ||
| Lead | < 0.52 | ppb | <10 | ppb | ||
| Mercury | Not detected | ppb | <10 | ppb | ||
| Between 10/04/2025 – 11/08/2025 | Arsenic | 3.81 | ppb | <20 | ppb | |
| Cadmium | 2.57 | ppb | <40 | ppb | ||
| Lead | <0.52 | ppb | <10 | ppb | ||
| Mercury | Not detected | ppb | <10 | ppb | ||
| Pesto Couscous with Chicken & Carrots | Between 08/09/2025 – 09/05/2025 | Arsenic | 1.52 | ppb | <20 | ppb |
| Cadmium | 7.03 | ppb | <40 | ppb | ||
| Lead | 2.77 | ppb | <10 | ppb | ||
| Mercury | Not detected | ppb | <10 | ppb | ||
| Between 09/10/2025 – 10/03/2025 | Arsenic | 1.17 | ppb | <20 | ppb | |
| Cadmium | 7.66 | ppb | <40 | ppb | ||
| Lead | 5.81 | ppb | <10 | ppb | ||
| Mercury | Not detected | ppb | <10 | ppb | ||
| Between 10/04/2025 – 11/08/2025 | Arsenic | 2.27 | ppb | <20 | ppb | |
| Cadmium | 10.56 | ppb | <40 | ppb | ||
| Lead | 6.76 | ppb | <10 | ppb | ||
| Mercury | <0.21 | ppb | <10 | ppb | ||
| Mini Beef & Broccoli with Sesame-Soy Noodles |
Between 09/10/2025 – 10/03/2025 | Arsenic | 8.56 | ppb | <20 | ppb |
| Cadmium | 5.69 | ppb | <40 | ppb | ||
| Lead | 1.8 | ppb | <10 | ppb | ||
| Mercury | <0.24 | ppb | <10 | ppb | ||
| Between 10/04/2025 – 11/08/2025 | Arsenic | 6.62 | ppb | <20 | ppb | |
| Cadmium | 7.2 | ppb | <40 | ppb | ||
| Lead | 1.66 | ppb | <10 | ppb | ||
| Mercury | <0.21 | ppb | <10 | ppb | ||
| Between 11/09/2025 – 12/03/2025 | Arsenic | 9.97 | ppb | <20 | ppb | |
| Cadmium | 6.93 | ppb | <40 | ppb | ||
| Lead | 1.56 | ppb | <10 | ppb | ||
| Mercury | <0.2 | ppb | <10 | ppb | ||
| Creamy Tomato Shells with Peas |
Between 09/10/2025 – 10/03/2025 | Arsenic | 1.31 | ppb | <20 | ppb |
| Cadmium | 11.77 | ppb | <40 | ppb | ||
| Lead | 1.82 | ppb | <10 | ppb | ||
| Mercury | Not detected | ppb | <10 | ppb | ||
| Between 10/04/2025 – 11/08/2025 | Arsenic | 1.12 | ppb | <20 | ppb | |
| Cadmium | 10.9 | ppb | <40 | ppb | ||
| Lead | 1.41 | ppb | <10 | ppb | ||
| Mercury | Not detected | ppb | <10 | ppb | ||
| Between 11/09/2025 – 12/03/2025 | Arsenic | 1.19 | ppb | <20 | ppb | |
| Cadmium | 9.27 | ppb | <40 | ppb | ||
| Lead | 1.56 | ppb | <10 | ppb | ||
| Mercury | Not detected | ppb | <10 | ppb | ||
| Turkey & Gravy with Potatoes, Peas & Zucchini |
Between 10/04/2025 – 11/08/2025 | Arsenic | 1.76 | ppb | <20 | ppb |
| Cadmium | 14.46 | ppb | <40 | ppb | ||
| Lead | 1.27 | ppb | <10 | ppb | ||
| Mercury | Not detected | ppb | <10 | ppb | ||
| Between 11/09/2025 – 12/03/2025 | Arsenic | 1.89 | ppb | <20 | ppb | |
| Cadmium | 10.7 | ppb | <40 | ppb | ||
| Lead | 1.86 | ppb | <10 | ppb | ||
| Mercury | Not detected | ppb | <10 | ppb | ||
| Italian Meatball Pasta with Zucchini |
Between 10/04/2025 – 11/08/2025 | Arsenic | 5.1 | ppb | <20 | ppb |
| Cadmium | 8.17 | ppb | <40 | ppb | ||
| Lead | 2.42 | ppb | <10 | ppb | ||
| Mercury | <0.21 | ppb | <10 | ppb | ||
| Between 11/09/2025 – 12/03/2025 | Arsenic | 5.58 | ppb | <20 | ppb | |
| Cadmium | 8.35 | ppb | <40 | ppb | ||
| Lead | 2.44 | ppb | <10 | ppb | ||
| Mercury | <0.2 | ppb | <10 | ppb | ||
| Lil’ Pot Roast with Green Beans & Potatoes | Between 11/09/2025 – 12/03/2025 | Arsenic | 1.86 | ppb | <20 | ppb |
| Cadmium | 1.07 | ppb | <40 | ppb | ||
| Lead | 1.41 | ppb | <10 | ppb | ||
| Mercury | <0.21 | ppb | <10 | ppb | ||
| Chicken Noodle Stew with Carrots, Peas & Potatoes | Between 11/09/2025 – 12/03/2025 | Arsenic | 1.02 | ppb | <20 | ppb |
| Cadmium | 15.8 | ppb | <40 | ppb | ||
| Lead | 8.68 | ppb | <10 | ppb | ||
| Mercury | <0.2 | ppb | <10 | ppb |